Product Details
+Size Chart
| Tag Size | US | UK | EU | Feet Length | Feet Width | ||
| Inch | Cm | Inch | Cm | ||||
| 6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
| 7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
| 8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
| 8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
| 9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
| 10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
| 10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
| 11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
| 11.5 |
You May Also Like
$ 62.69 $ 48.22 Hoka Challenger ATR 7 Women’s
$ 62.05 $ 47.73 361˚ Beyond Degree Shoes
$ 78.01 $ 60.01 Ostranuxe Slip-On Event Loafers
$ 85.71 $ 65.93 MOFFAT Mens Extra Wide H Fit Black Derby Shoe with Leather sole by Sanders
$ 34.99 Gloria Women's Slip-On Shoes
$ 69.00 $ 49.99 Cilool Rhinestone Flat Bling Diamonds Bridal Shoes
$ 55.89 $ 42.99 Men's Leather Dress Shoes
$ 99.00 Garden Party Floral Necktie - Navy
$ 32.99 Rockwater Design Trekking Poles w/ rubber grip
$ 64.99 Men's Premium Business Casual Oxford ShoesCart
+
Your cart is currently empty.
| ||||||




















